Mirror list
Every archive below is synchronised from the official upstream. Sizes are the on-disk footprint after the most recent sync; timestamps are in UTC.
| Project | Release | Size | Protocols | Path | Last sync | Status |
|---|---|---|---|---|---|---|
| Debian | 13 (trixie) | 1.4 TB | HTTPS, rsync | /debian | 6 min ago | Synced |
| Debian | 12 (bookworm) | 1.2 TB | HTTPS, rsync | /debian | 6 min ago | Synced |
| Ubuntu | 24.04 LTS | 2.1 TB | HTTPS, rsync | /ubuntu | 11 min ago | Synced |
| Ubuntu | 22.04 LTS | 1.8 TB | HTTPS, rsync | /ubuntu | 12 min ago | Synced |
| Alpine Linux | 3.20 | 96 GB | HTTPS | /alpine | 4 min ago | Synced |
| Arch Linux | rolling | 78 GB | HTTPS, rsync | /archlinux | 3 min ago | Synced |
| Fedora | 41 | 620 GB | HTTPS | /fedora | 18 min ago | Syncing |
| CentOS Stream | 10 | 210 GB | HTTPS | /centos-stream | 9 min ago | Synced |
| Kali Linux | 2026.3 | 340 GB | HTTPS | /kali | 22 min ago | Synced |
| Linux Mint | 22 | 180 GB | HTTPS | /linuxmint | 7 min ago | Synced |
| openSUSE | Tumbleweed | 480 GB | HTTPS | /opensuse | 15 min ago | Synced |
| PyPI | full index | 1.1 TB | HTTPS | /pypi | 5 min ago | Synced |
| npm registry | full index | 890 GB | HTTPS | /npm | 2 min ago | Synced |
| Go module proxy | full index | 210 GB | HTTPS | /goproxy | 8 min ago | Synced |
Requesting a new mirror
We add upstreams when there is sustained demand and the upstream permits third-party redistribution. Open an issue with the upstream URL, expected size and the licence of the content. Requests that require a signed redistribution agreement are usually declined, because we cannot accept terms on behalf of the project.
Protocol notes
rsync is available on the standard port for Debian, Ubuntu and Arch Linux only.
For everything else, HTTPS is the supported transport. TLS 1.2 is the minimum accepted
version; HTTP/2 and HTTP/3 are both enabled.